Ohio data center moratoriums & entitlement directory
As of Nov. 18, 2026, Ohio has 161 data center moratoriums or bans on record as in force, including 9 double-coded and confirmed by a government record, an official notice or two independent news outlets. 10 more are proposed or scheduled for a council vote, and 6 earlier pauses have expired or been replaced by permanent zoning rules. Nationally, 76% (56 of 74) of data center moratoriums that reached their initial sunset date with a recorded outcome were extended. Treat every stated expiration date below as the earliest possible catalyst window, never as a guaranteed reopening date.
- in force (12 bans)
- 161
- double-coded and confirmed
- 9
- proposed or vote scheduled
- 10
- in force with a planned project inside
- 2
Geographic map: in-force and pending Ohio restrictions
- Dark red: in-force restriction on a government record or in the press.
- Light red: in-force restriction reported on industry tracker lists, pending primary-source confirmation.
- Yellow: ordinance formally proposed or scheduled for a council vote.
Hover over any county or municipality for its current legal status; click for enactment and sunset dates, vote tally, ordinance text and source, where on file.
Exposed pipeline: pre-construction campuses inside Ohio pauses
This ledger lists only pre-construction pipeline projects: a documented utility power request, land-use application, entitlement approval or building permit, with vertical construction not started. Operating campuses and sites under construction generally hold vested approvals and are excluded.
- Red text: projects without an initial land-use approval.
- Jurisdictional note: a county instrument lists every planned project inside the county boundary, including sites inside incorporated municipalities that may hold their own zoning authority.
- 2 planned projects
Springfield city · 2 planned
Crusoe Energy Systems LLC/Crusoe Cloud Holdings LLC data center (City of Springfield, Clar, The Constant Company, LLC data center (City of Springfield, Clark County)
Double-coded; not headline-eligible - 1 planned project
Washington township · 1 planned
Cmh051 (0125064021)
Double-coded; not headline-eligible
Complete Ohio instrument ledger (181 tracked actions)
Sorted by legal status (in force, pending, concluded). Each record displays its verification tier, including 99 in-force rows resting on unconfirmed tracker leads, published so they can be checked in diligence. Legislative status is never inferred: “Not stated” means no primary document or press report we found gives a sunset date.
| Jurisdiction | Type | Status | Enacted | Ends | Pipeline campuses inside | Source |
|---|---|---|---|---|---|---|
Warren County What it saysA resolution was adopted imposing a temporary moratorium for six months with periodic reviews every sixty days prohibiting the Warren County Building and Zoning Department from accepting any applications for Zoning, Building and Zoning permits and certifications for Data Centers or related uses in the five jurisdictions including Franklin, Harlan, Turtlecreek, Union and Washington Townships in Warren County Rural Zoning.From the adopted minutes. Vote: Unanimous | Moratorium | In force | Sept. 29, 2026 | Not stated | 0 | Double-coded; government record Source ↗ |
Fayette County What it saysProhibited activities include any and all governmental actions which could result in the acceptance and processing of any application or petition for any type of permit, zoning, or building or land use approval for a data center or data processing center. No application for a data center or data processing center shall be accepted for filing or review or officially acted upon in any way during the moratorium period.From the adopted minutes | Moratorium | In force | Sept. 21, 2026 | June 1, 2027 | 0 | Double-coded; government record Source ↗ |
Ashville village What it saysan ordinance imposing another 180-day moratorium on the receipt, processing, issuance, and approval of any application for a zoning certificate for any use related to data processing, hosting and related services (data centers) and declaring an emergency.From a news report | Moratorium | End date passed; no outcome on record | July 6, 2026 | June 18, 2026 | 0 | Double-coded; two or more independent news sources Source ↗ |
Dayton city What it saysplanning staff recommended prohibiting data centers within the City of Dayton, arguing that they represent inefficient use of limited industrial land and could negatively affect surrounding residential areas.From the adopted minutes. Vote: 4-0 | Ban | In force | June 24, 2026 | Not stated | 0 | Double-coded; official notice Source ↗ |
Butler County What it saysIt prohibits the "approval, establishment, or construction or the granting/issuance of any permit for any data center."From a news report. Vote: Unanimous | Moratorium | In force | June 16, 2026 | Not stated | 0 | Double-coded; two or more independent news sources Source ↗ |
Niles city What it saysAN ORDINANCE PLACING A TEMPORARY MORATORIUM, NOT TO EXCEED ONE HUNDRED AND EIGHTY (180) DAYS, ON THE GRANTING/ISSUING OF ANY NEW PERMITS, AS WELL AS THE RECEIPT AND PROCESSING OF APPLICATIONS FOR PERMITS, FOR DATA CENTERS WITHIN THE CORPORATE LIMITS OF THE CITY OF NILESFrom draft text; the adopted version may differ | Moratorium | In force | May 20, 2026 | Nov. 20, 2026 | 0 | Double-coded; government record Source ↗ |
Weathersfield township What it saysa temporary moratorium of six (6) months is hereby imposed on the acceptance, processing, and approval of any applications, permits, zoning requests, variances, or approvalsFrom the adopted minutes | Moratorium | End date passed; no outcome on record | April 30, 2026 | Oct. 30, 2026 | 0 | Double-coded; government record Source ↗ |
Boardman township What it saysa Resolution to enact a twelve-month moratorium on the receipt, processing, issuance, or approval of any application for a Zoning Certificate for a Data Center.From the adopted minutes | Moratorium | In force | April 28, 2026 | Not stated | 0 | Double-coded; government record Source ↗ |
St. Albans township What it saysThe purpose of this public hearing is for proposed text amendment to Article 15, section 1502 of the Zoning Resolution to exclude data centers and related other information services. ... Mike Washington made a resolution adopting a text amendment to section 1502 (conditionally permitted uses) of the St. Albans Township Zoning Resolution.From the adopted minutes | Ban | In force | March 10, 2026 | Not stated | 0 | Double-coded; government record Source ↗ |
| Conneaut city | Ban | In force | Nov. 3, 2026 | Not stated | 0 | Double-coded; not headline-eligible Source ↗ |
| Defiance city | Ban | In force | Nov. 3, 2026 | Not stated | 0 | Double-coded; not headline-eligible Source ↗ |
| Granville village | Ban | In force | Nov. 3, 2026 | Not stated | 0 | Double-coded; not headline-eligible Source ↗ |
| Grove City city | Moratorium | In force | Nov. 3, 2026 | Not stated | 0 | Government record; single-coded Source ↗ |
| Hubbard city | Ban | In force | Nov. 3, 2026 | Not stated | 0 | Double-coded; not headline-eligible Source ↗ |
| Oregon city | Ban | In force | Nov. 3, 2026 | Not stated | 0 | Double-coded; not headline-eligible Source ↗ |
| Pataskala city | Ban | In force | Nov. 3, 2026 | Not stated | 0 | Double-coded; not headline-eligible Source ↗ |
| Sprigg township | Moratorium | In force | Nov. 3, 2026 | Not stated | 0 | Government record; single-coded Source ↗ |
| Sunbury village | Ban | In force | Nov. 3, 2026 | Not stated | 0 | Double-coded; not headline-eligible Source ↗ |
| Trenton city | Ban | In force | Nov. 3, 2026 | Not stated | 0 | Double-coded; not headline-eligible Source ↗ |
| Upper Sandusky city | Ban | In force | Nov. 3, 2026 | Not stated | 0 | Double-coded; not headline-eligible Source ↗ |
| Urbana city | Ban | In force | Nov. 3, 2026 | Not stated | 0 | Double-coded; not headline-eligible Source ↗ |
| Lake township | Moratorium | In force (extended) | Oct. 26, 2026 | April 27, 2027 | 0 | News report; single-coded Source ↗ |
| Delphos city | Moratorium | In force | Oct. 5, 2026 | Not stated | 0 | News report; single-coded Source ↗ |
| McDonald village | Moratorium | In force | Sept. 16, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Lima city | Moratorium | In force | Sept. 14, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Pioneer village | Moratorium | In force | Sept. 14, 2026 | Not stated | 0 | News report; single-coded Source ↗ |
| Warren city | Moratorium | In force | Sept. 9, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Fairfield township | Moratorium | In force | Sept. 8, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Northfield Center township | Moratorium | In force | Sept. 8, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Westlake city | Moratorium | In force | Sept. 3, 2026 | Not stated | 0 | News report; single-coded Source ↗ |
| Newton Falls village | Moratorium | In force | Sept. 2, 2026 | Not stated | 0 | News report; single-coded Source ↗ |
| Defiance city | Moratorium | In force | Sept. 1, 2026 | Feb. 28, 2027 | 0 | Tracker lead only; not counted in any headline |
| Miamisburg city | Moratorium | In force | Sept. 1, 2026 | Not stated | 0 | News report; single-coded Source ↗ |
| Fairborn city | Moratorium | In force | Aug. 17, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Jefferson village | Moratorium | In force | Aug. 17, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Mount Gilead village | Moratorium | In force | Aug. 17, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Athens city | Moratorium | In force | Aug. 3, 2026 | Not stated | 0 | News report; single-coded Source ↗ |
| Athens township | Moratorium | In force | Aug. 1, 2026 | Aug. 1, 2027 | 0 | News report; single-coded Source ↗ |
| Perry township | Moratorium | In force | July 28, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Buckeye Lake village | Moratorium | In force | July 27, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Clearcreek township | Moratorium | In force | July 27, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| North Royalton city | Moratorium | In force | July 21, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Clayton city | Moratorium | In force | July 16, 2026 | July 16, 2027 | 0 | Tracker lead only; not counted in any headline |
| Green township | Moratorium | In force | July 14, 2026 | Not stated | 0 | Double-coded; not headline-eligible Source ↗ |
| Hudson city | Moratorium | In force | July 14, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Springfield city | Moratorium | In force | July 14, 2026 | Not stated | 2 | Double-coded; not headline-eligible Source ↗ |
| Jackson city | Moratorium | In force | July 13, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Middlefield village | Moratorium | In force | July 9, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Alliance city | Moratorium | In force | July 6, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Aurora city | Moratorium | In force | June 30, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Xenia city | Moratorium | In force | June 25, 2026 | Not stated | 0 | News report; single-coded Source ↗ |
| Middleburg Heights city | Moratorium | In force | June 23, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Avon Lake city | Moratorium | In force | June 22, 2026 | June 22, 2027 | 0 | Tracker lead only; not counted in any headline |
| Broadview Heights city | Moratorium | In force | June 22, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Mayfield village | Moratorium | In force | June 22, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| St. Marys city | Moratorium | In force | June 22, 2026 | June 22, 2027 | 0 | News report; single-coded Source ↗ |
| Wickliffe city | Moratorium | In force | June 22, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Montgomery township | Moratorium | In force | June 17, 2026 | June 17, 2028 | 0 | News report; single-coded Source ↗ |
| Clinton village | Moratorium | In force | June 16, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Berea city | Moratorium | In force | June 15, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Ashtabula township | Moratorium | In force | June 10, 2026 | June 10, 2027 | 0 | News report; single-coded Source ↗ |
| Ellsworth township | Moratorium | In force | June 10, 2026 | June 10, 2027 | 0 | News report; single-coded Source ↗ |
| Howland township | Moratorium | In force | June 10, 2026 | Dec. 7, 2026 | 0 | Tracker lead only; not counted in any headline |
| Bellevue city | Moratorium | In force | June 8, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Geneva city | Moratorium | In force | June 8, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| North Perry village | Moratorium | In force | June 4, 2026 | Not stated | 0 | Double-coded; not headline-eligible Source ↗ |
| North Perry village | Moratorium | In force | June 4, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Braceville township | Moratorium | In force | June 2, 2026 | Nov. 29, 2026 | 0 | Tracker lead only; not counted in any headline |
| Cortland city | Moratorium | In force | June 1, 2026 | June 1, 2027 | 0 | Tracker lead only; not counted in any headline |
| Hubbard city | Moratorium | In force | June 1, 2026 | June 1, 2027 | 0 | Tracker lead only; not counted in any headline |
| Madison township | Moratorium | In force | May 28, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Carrollton village | Moratorium | In force | May 27, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Hamilton township | Moratorium | In force | May 20, 2026 | May 20, 2027 | 0 | Tracker lead only; not counted in any headline |
| New Franklin city | Moratorium | In force | May 20, 2026 | Not stated | 0 | News report; single-coded Source ↗ |
| Grafton village | Moratorium | In force | May 19, 2026 | May 18, 2031 | 0 | News report; single-coded Source ↗ |
| North Ridgeville city | Moratorium | In force | May 18, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Yellow Springs village | Moratorium | In force | May 18, 2026 | Not stated | 0 | News report; single-coded Source ↗ |
| Bazetta township | Moratorium | In force | May 12, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Jackson township | Moratorium | In force | May 12, 2026 | May 12, 2027 | 0 | Government record; single-coded Source ↗ |
| Painesville township | Moratorium | In force | May 12, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| South Point village | Moratorium | In force | May 12, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Ontario city | Moratorium | In force | May 6, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| St. Clair township | Moratorium | In force | May 5, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Bucyrus city | Moratorium | In force | May 4, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Commercial Point village | Moratorium | In force | May 4, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Lakeview village | Moratorium | In force | May 4, 2026 | Not stated | 0 | News report; single-coded Source ↗ |
| Waynesville village | Moratorium | End date passed; no outcome on record | May 4, 2026 | Oct. 31, 2026 | 0 | Tracker lead only; not counted in any headline |
| Carrollton village | Moratorium | In force | April 27, 2026 | Not stated | 0 | News report; single-coded Source ↗ |
| Lake township | Moratorium | In force | April 27, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Streetsboro city | Moratorium | In force | April 27, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Findlay city | Moratorium | In force | April 21, 2026 | April 21, 2027 | 0 | News report; single-coded Source ↗ |
| Brimfield township | Moratorium | In force | April 20, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Ravenna city | Moratorium | In force | April 20, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Tiffin city | Moratorium | In force | April 20, 2026 | April 20, 2027 | 0 | News report; single-coded Source ↗ |
| Vandalia city | Moratorium | In force | April 20, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Vermilion city | Moratorium | In force | April 20, 2026 | March 23, 2027 | 0 | Tracker lead only; not counted in any headline |
| Washington township | Moratorium | End date passed; no outcome on record | April 20, 2026 | Sept. 5, 2026 | 1 | Double-coded; not headline-eligible Source ↗ |
| Washington township | Moratorium | In force | April 20, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Kent city | Moratorium | In force | April 15, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Prairie township | Moratorium | End date passed; no outcome on record | April 15, 2026 | Oct. 15, 2026 | 0 | Tracker lead only; not counted in any headline |
| Providence township | Moratorium | In force | April 15, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Avon city | Moratorium | In force | April 14, 2026 | April 14, 2027 | 0 | Tracker lead only; not counted in any headline |
| Sunbury village | Moratorium | In force | April 14, 2026 | Jan. 31, 2027 | 0 | News report; single-coded Source ↗ |
| Twinsburg city | Moratorium | In force | April 14, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Rittman city | Moratorium | In force | April 13, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Shawnee township | Moratorium | In force | April 13, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Tallmadge city | Moratorium | In force | April 13, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Canton township | Moratorium | In force | April 9, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Ada village | Moratorium | In force (extended) | April 7, 2026 | Sept. 1, 2027 | 0 | Tracker lead only; not counted in any headline |
| Clay township | Moratorium | In force | April 7, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Archbold village | Moratorium | In force (extended) | April 6, 2026 | April 6, 2027 | 0 | News report; single-coded Source ↗ |
| Washington township | Moratorium | In force | April 6, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Trenton township | Moratorium | In force | April 1, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Plain township | Moratorium | In force | March 24, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Freedom township | Moratorium | In force | March 19, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Wellington village | Moratorium | In force | March 16, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Blanchester village | Moratorium | In force | March 12, 2026 | Not stated | 0 | News report; single-coded Source ↗ |
| Williamsburg village | Moratorium | In force | March 12, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Scioto township | Moratorium | In force | March 5, 2026 | Not stated | 0 | News report; single-coded Source ↗ |
| Spencer township | Moratorium | In force | March 5, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Vermilion township | Moratorium | In force | March 4, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Lake township | Moratorium | In force | March 3, 2026 | March 3, 2027 | 0 | News report; single-coded Source ↗ |
| Mount Orab village | Moratorium | In force | March 3, 2026 | Not stated | 0 | News report; single-coded Source ↗ |
| Richfield village | Moratorium | In force (extended) | March 3, 2026 | March 2, 2027 | 0 | Tracker lead only; not counted in any headline |
| Urbana city | Moratorium | In force | March 3, 2026 | Not stated | 0 | News report; single-coded Source ↗ |
| Jackson township | Moratorium | In force | March 2, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Monroeville village | Moratorium | In force | Feb. 24, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Pleasant township | Moratorium | In force | Feb. 24, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Monclova township | Moratorium | In force | Feb. 17, 2026 | Feb. 17, 2027 | 0 | Government record; single-coded Source ↗ |
| New Carlisle city | Moratorium | In force | Feb. 17, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Richfield township | Moratorium | In force | Feb. 17, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Vienna township | Moratorium | End date passed; no outcome on record | Feb. 17, 2026 | Oct. 16, 2026 | 0 | News report; single-coded Source ↗ |
| Ironton city | Moratorium | In force | Feb. 12, 2026 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Pierce township | Moratorium | In force (extended) | Feb. 11, 2026 | May 31, 2027 | 0 | News report; single-coded Source ↗ |
| Hubbard township | Moratorium | In force | Feb. 10, 2026 | Feb. 10, 2027 | 0 | Tracker lead only; not counted in any headline |
| Maumee city | Moratorium | In force | Feb. 2, 2026 | Feb. 2, 2027 | 0 | Tracker lead only; not counted in any headline |
| Muhlenberg township | Moratorium | In force | Feb. 2, 2026 | Not stated | 0 | News report; single-coded Source ↗ |
| Williamsburg township | Moratorium | In force (extended) | Jan. 26, 2026 | Jan. 25, 2027 | 0 | Tracker lead only; not counted in any headline |
| Waterville township | Moratorium | In force | Dec. 17, 2025 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Norton city | Moratorium | End date passed; no outcome on record | Dec. 1, 2025 | Aug. 28, 2026 | 0 | News report; single-coded Source ↗ |
| Eastlake city | Moratorium | In force | Nov. 25, 2025 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Boston Heights village | Moratorium | In force | Nov. 12, 2025 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Barberton city | Moratorium | In force | Nov. 10, 2025 | Not stated | 0 | News report; single-coded Source ↗ |
| Bridgewater township | Moratorium | In force | Not stated | Not stated | 0 | Tracker lead only; not counted in any headline |
| Brooklyn city | Moratorium | In force | Not stated | Not stated | 0 | Tracker lead only; not counted in any headline |
| Freedom township | Moratorium | In force | Not stated | Not stated | 0 | Tracker lead only; not counted in any headline |
| Henry township | Moratorium | In force | Not stated | Not stated | 0 | Tracker lead only; not counted in any headline |
| Liberty township | Moratorium | In force | Not stated | Not stated | 0 | Tracker lead only; not counted in any headline |
| Lordstown village | Moratorium | End date passed; no outcome on record | Not stated | July 4, 2026 | 0 | Double-coded; not headline-eligible Source ↗ |
| Monroe township | Moratorium | In force | Not stated | Not stated | 0 | Tracker lead only; not counted in any headline |
| Morgan township | Moratorium | In force | Not stated | Not stated | 0 | Tracker lead only; not counted in any headline |
| Northwest township | Moratorium | In force | Not stated | Not stated | 0 | Tracker lead only; not counted in any headline |
| Plain township | Moratorium | In force | Not stated | Not stated | 0 | Tracker lead only; not counted in any headline |
| Portage township | Moratorium | In force | Not stated | Not stated | 0 | Tracker lead only; not counted in any headline |
| Shalersville township | Moratorium | End date passed; no outcome on record | Not stated | Nov. 1, 2026 | 0 | Tracker lead only; not counted in any headline |
| St. Bernard village | Moratorium | In force | Not stated | Not stated | 0 | News report; single-coded Source ↗ |
| Swan Creek township | Moratorium | End date passed; no outcome on record | Not stated | Nov. 5, 2026 | 0 | Tracker lead only; not counted in any headline |
| Upper Sandusky city | Moratorium | In force | Not stated | Not stated | 0 | News report; single-coded Source ↗ |
| Washington township | Moratorium | In force | Not stated | Not stated | 0 | Tracker lead only; not counted in any headline |
| Weston township | Moratorium | In force | Not stated | Not stated | 0 | Tracker lead only; not counted in any headline |
| Windham township | Moratorium | In force | Not stated | Not stated | 0 | Tracker lead only; not counted in any headline |
| Garrettsville village | Moratorium | Proposed | Aug. 12, 2026 | Not stated | 0 | News report; single-coded Source ↗ |
| Plain City village | Moratorium | Vote scheduled | Aug. 10, 2026 | Aug. 10, 2027 | 0 | News report; single-coded Source ↗ |
| Willoughby city | Moratorium | Proposed | July 14, 2026 | Not stated | 0 | News report; single-coded Source ↗ |
| Girard city | Moratorium | Vote scheduled | July 13, 2026 | July 13, 2027 | 0 | Tracker lead only; not counted in any headline |
| Amherst city | Moratorium | Vote scheduled | Not stated | Not stated | 0 | Tracker lead only; not counted in any headline |
| Conneaut city | Moratorium | Proposed | Not stated | Not stated | 0 | News report; single-coded Source ↗ |
| German township | Moratorium | Proposed | Not stated | Not stated | 0 | News report; single-coded Source ↗ |
| Hartville village | Moratorium | Proposed | Not stated | Not stated | 0 | News report; single-coded Source ↗ |
| Ohio | Ban | Proposed | Not stated | Not stated | — | Double-coded; not headline-eligible Source ↗ |
| Perry village | Moratorium | Vote scheduled | Not stated | Not stated | 0 | Tracker lead only; not counted in any headline |
| Piqua city | Ban | Status not established | Nov. 3, 2026 | Not stated | 0 | Double-coded; not headline-eligible Source ↗ |
| Chillicothe city | Moratorium | Lifted | Aug. 24, 2026 | Sept. 14, 2026 | 0 | News report; single-coded Source ↗ |
| Cleveland city | Moratorium | Status not established | July 15, 2026 | Oct. 20, 2026 | 0 | Double-coded; not headline-eligible Source ↗ |
| Massillon city | Moratorium | Status not established | April 6, 2026 | Aug. 14, 2026 | 0 | Double-coded; not headline-eligible Source ↗ |
| Cincinnati city | Zoning overlay | Status not established | Feb. 11, 2026 | May 11, 2026 | 0 | Double-coded; not headline-eligible Source ↗ |
| South Bloomfield village | Moratorium | Replaced by permanent rules | Dec. 15, 2025 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Waterville city | Moratorium | Expired | Dec. 8, 2025 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Jerome township | Moratorium | Replaced by permanent rules | Sept. 3, 2025 | May 31, 2026 | 0 | Tracker lead only; not counted in any headline |
| Fairborn city | Moratorium | Expired | Sept. 6, 2022 | Not stated | 0 | Tracker lead only; not counted in any headline |
| Paris township | Moratorium | Replaced by permanent rules | Not stated | Not stated | 0 | Tracker lead only; not counted in any headline |
* The ordinance has a conditional sunset trigger (for example, “remains in effect until permanent industrial zoning standards are adopted”); hover the asterisk for the ordinance text.
Ohio entitlement FAQ
How many active data center moratoriums are currently in force across Ohio?
As of Nov. 18, 2026, Ohio has 161 data center moratoriums or bans on record as in force, including 9 double-coded and confirmed by a government record, an official notice or two independent news outlets. 10 more are proposed or scheduled for a council vote, and 6 earlier pauses have expired or been replaced by permanent zoning rules. The list may be incomplete; nationally, a blind search found 83.7% of instruments already in the register.
Which planned Ohio data center campuses are affected by local permitting freezes?
2 of the in-force instruments have at least one planned data center project inside the boundary (county-wide reading). Projects under construction or operating aren't affected: they already hold their approvals. Whether a planned project is covered depends on the approvals it already holds and on the instrument's own scope; the table quotes the text where we have it.
For national benchmarks, source-tier definitions and statistical methodology, see the Moraine US Data Center Moratorium Register.