Frontier and model labs
Anthropic holds 944,955 leased square feet in San Francisco on the public record
Anthropic has 8 San Francisco locations as of October 2026, 7 of them in Financial District/South Beach. 6 have a published size; the other 2 count as zero, so the total is a minimum. Rank 2 of 47 by observed square feet.
- Leased square feet where public
- 944,955
- Locations, October 2026
- 8
- First recorded presence
- September 2021
- Rank by observed SF
- 2 of 47
Footprint
Observed square feet held, month by month
The line steps up when a deal is reported and steps down when a location's registration closes. The first deal with a public figure is a lease of 17,735 square feet at 394 Pacific Avenue, reported in July 2023.
Source: DataSF business registrations and DBI permits, SEC filings, press. Observed square feet only. Logos are trademarks of their owners.
View data table
| From | Observed SF |
|---|---|
| January 2019 | 0 |
| July 2023 | 17,735 |
| January 2024 | 248,060 |
| September 2025 | 352,405 |
| February 2026 | 765,280 |
| March 2026 | 774,955 |
| August 2026 | 874,955 |
| October 2026 | 944,955 |
Locations
Anthropic’s San Francisco locations, October 2026
| Address | Neighborhood | Recorded from | Observed SF | Type | Map | Sources |
|---|---|---|---|---|---|---|
| 300 Howard Street | Financial District/South Beach | February 2026 | 412,875 | Lease signed | On the map | Link |
| 500 Howard Street | Financial District/South Beach | January 2024 | 240,000 | Lease signed | On the map | Link 1Link 2 |
| 505 Howard Street | Financial District/South Beach | September 2025 | 104,345 | Lease signed | On the map | Link 1Link 2 |
| 400 Howard Street | Financial District/South Beach | August 2026 | 100,000 | Lease signed | On the map | Link |
| 405 Howard Street | Financial District/South Beach | October 2026 | 70,000 | Lease signed | On the map | Link |
| 394 Pacific Avenue | Financial District/South Beach | June 2023 | 17,735 | Lease signed | On the map | Link |
| 731 Sansome Street | Chinatown | September 2021 | No public figure | On the map | ||
| 181 Fremont Street | Financial District/South Beach | October 2026 | No public figure | On the map |
Source: DataSF business registrations and DBI permits, SEC filings, press. Observed square feet only. "Recorded from" is the date of the registration or the press report of a signing, not a move-in date.
Lease tape
Leases and subleases with public square feet
Square feet as each source states them. An expansion that restates a location's total shows as a second row at the same address.
| Reported | Address | Type | SF | Prior occupant | Source |
|---|---|---|---|---|---|
| July 2023 | 394 Pacific Avenue | Lease signed | 17,735 | Link | |
| September 2023 | 500 Howard Street | Sublease | 230,325 | Slack | Link |
| September 2025 | 505 Howard Street | Lease signed | 100,000 | Link | |
| September 2025 | 505 Howard Street | Lease signed | 104,345 | Link | |
| February 2026 | 300 Howard Street | Lease signed | 412,875 | Link | |
| March 2026 | 400 Howard Street | Lease signed | 100,000 | Link | |
| March 2026 | 500 Howard Street | Lease signed | 240,000 | Link | |
| October 2026 | 405 Howard Street | Lease signed | 70,000 | Link |
Who replaced whom
Space that changed hands
- Anthropic took 230,325 square feet at 500 Howard Street that Slack held (sublease, September 2023). Source
Same buildings
Other AI companies in Anthropic’s buildings
- Mercor, 181 Fremont Street
- Perplexity, 181 Fremont Street
Part of San Francisco AI tenants, a register of 223 AI companies at 271 locations built from public records. See the full leaderboard, the interactive map and the methodology.
Report a correction · Get updates when the register is refreshed
Company names and logos are trademarks of their owners and are shown only to identify them.